| Sisters (1991) | $40,000 per episode |
| From Dusk Till Dawn (1996) | $250,000 |
| One Fine Day (1996) | $3,000,000 |
| Batman & Robin (1997) | $10,000,000 |
| The Peacemaker (1997) | $3,000,000 |
| Out of Sight (1998) | $10,000,000 |
| Three Kings (1999) | $5,000,000 |
| O Brother, Where Art Thou? (2000) | $1,000,000 |
| The Perfect Storm (2000) | $8,000,000 |
| Ocean's Eleven (2001) | $20,000,000 |
| Intolerable Cruelty (2003) | $15,000,000 |
| Syriana (2005) | $350,000 |
| Good Night, and Good Luck. (2005) | $1 |
| Ocean's Thirteen (2007) | $15,000,000 |

