The Basketball Diaries (1995) | $1,000,000 |
Titanic (1997) | $2,500,000 |
The Beach (2000) | $20,000,000 |
Gangs of New York (2002) | $10,000,000 + Gross Points |
Catch Me If You Can (2002) | $20,000,000 |
The Aviator (2004) | $20,000,000 |
The Departed (2006) | $20,000,000 |
Blood Diamond (2006) | $20,000,000 |
Inception (2010) | $59,000,000 (includes salary and all back end points off worldwide gross + share of DVD and pay-TV revenue) |
J. Edgar (2011) | $2,000,000 |
PRPhotos.com
PRPhotos.com