The Men (1950) | $50,000 (equivalent of $477,354 in 2012 dollars) |
A Streetcar Named Desire (1951) | $75,000 (equivalent of $663,706 in 2012 dollars) |
Viva Zapata! (1952) | $100,000 (equivalent of $868,245 in 2012 dollars) |
On the Waterfront (1954) | $100,000 (equivalent of $855,334 in 2012 dollars) |
Guys and Dolls (1955) | $200,000 (equivalent of $1,710,668 in 2012 dollars) |
Sayonara (1957) | $300,000 (equivalent of $2,456,423 in 2012 dollars) |
Mutiny on the Bounty (1962) | $1.25m (equivalent of $9.5 million in 2012 dollars) |
The Chase (1966) | $750,000 plus $130,000 fee to his production company Pennebaker (equivalent of $6,249,222 in 2012 dollars) |
Reflections in a Golden Eye (1967) | $750,000 + 10% of the net profits (equivalent of $5,326,041 today) |
The Night of the Following Day (1968) | $50,000 |
Ultimo tango a Parigi (1972) | $250,000 + 10% of the profits (equivalent of $10,000,00 in 2012 dollars)0 |
The Godfather (1972) | $50,000 plus percentage of gross on sliding scale; points sold back for $100,000 ($150,000 equivalent of to $865,000 in 2013 dollars) |
The Missouri Breaks (1976) | $1.25m plus 11% of gross receipts over $8.85 million (equivalent of $5 million in 2012 dollars) |
Superman (1978) | $3 million |
Apocalypse Now (1979) | $3.5 Million |
The Formula (1980) | $2,700,000 |
A Dry White Season (1989) | $3.3 million plus 11.3% of gross with proviso M.G.M. would contribute his upfront payment plus a similar amount to an anti-apartheid group |
Christopher Columbus: The Discovery (1992) | $5,000,000 |
Michael Jackson: 30th Anniversary Celebration (2001) | $1,000,000 |
The Score (2001) | $3,000,000 |
Hey! Marlon Brando was mediterranean ethnicy, also his hair and eyes were blond nd greish dark green. He would hit the 1,73-75 as much of height...