| Speed (1994) | $500,000 |
| The Net (1995) | $250,000 |
| While You Were Sleeping (1995) | $1,200,000 |
| A Time to Kill (1996) | $8,000,000 |
| In Love and War (1996) | $10,500,000 |
| Speed 2: Cruise Control (1997) | $11,000,000 |
| Hope Floats (1998) | $11,000,000 |
| 28 Days (2000) | $12,500,000 |
| Murder by Numbers (2002) | $15,000,000 |
| George Lopez (2002) | $10,000,000 (syndication deal) |
| The Blind Side (2009) | $20,000,000 (back-end, based on worldwide gross of $309 million, plus share of DVD and pay-TV revenue) |
| The Heat (2013) | $10,000,000 |

