| Taps (1981) | $50,000 |
| Risky Business (1983) | $75,000 |
| Legend (1985) | $500,000 |
| Top Gun (1986) | $2,000,000 |
| The Color of Money (1986) | $1,000,000 |
| Rain Man (1988) | $3,000,000+% of gross |
| Cocktail (1988) | $3,000,000 |
| Born on the Fourth of July (1989) | Unspecified % of gross |
| Days of Thunder (1990) | $9,000,000 |
| Far and Away (1992) | $13,000,000 |
| A Few Good Men (1992) | $12,500,000 |
| The Firm (1993) | $12,000,000 |
| Interview with the Vampire: The Vampire Chronicles (1994) | $15,000,000 |
| Mission: Impossible (1996) | $70,000,000 (gross participation) |
| Jerry Maguire (1996) | $20,000,000 against 15% |
| Eyes Wide Shut (1999) | $20,000,000 |
| Magnolia (1999) | $100,000 |
| Mission: Impossible II (2000) | $75,000,000 (gross participation) |
| Vanilla Sky (2001) | $20,000,000 + 30% of Profits |
| Minority Report (2002) | $25,000,000+ |
| The Last Samurai (2003) | $25,000,000 + % of profits |
| War of the Worlds (2005) | (20% profit participation) |
| Mission: Impossible III (2006) | $75,000,000 |
| Valkyrie (2008) | $20,000,000 against 20% |
| Knight and Day (2010) | $11,000,000 + % of profits |
| Mission: Impossible - Ghost Protocol (2011) | $12,500,000 + % of back end |
